%YAML:1.0
Histogram: !!opencv-hist
   is_uniform: 1
   have_ranges: 1
   mat: !!opencv-nd-matrix
      sizes: [ 128 ]
      dt: f
      data: [ 1., 0., 0., 0., 0., 0., 0., 0., 0., 0., 6., 2., 7., 4.,
          15., 12., 2., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 2., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.,
          0., 0., 0., 0., 0., 0., 0., 1., 0., 0., 2., 0., 0., 0., 0., 0.,
          0., 2., 0. ]
   thresh: [ 0., 180. ]
SelectionROI: !!opencv-matrix
   rows: 1
   cols: 4
   dt: f
   data: [ 112., 171., 8., 7. ]
